Treasure At Tampines (former Tampines Court) is a brand new residential condo by Sim Lian Group along Tampines Street 11 in District 18, Singapore. The upcoming condo will comprise more than 2000 premium units with various luxurious facilities inside. Just 500 m away from Simei MRT, this is also the Only new Residential project in Tampines that is located near to MRT Stations.
Treasure At Tampines Factsheet
Project Name | Treasure At Tampines |
Chinese name | 聚宝苑 |
Developer | Sim Lian (Treasure) Pte. Ltd. Co. Reg. No. 201715971Z |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
District | 18 |
Tenure | 99 years leasehold w.e.f 29 November 2018 |
No. of Units | 2,203 |
Building Plan Approval No | A0831-01743-2017-BP01 |
Date of Building Plan App | 6 December 2018 |
Developer’s License | C1308 |
Car park Facility | 1,754 basement car park lots 24 open-to-sky surface car park lots 11 handicap lots |
Site Area | Approx 61,007sqm / 656,673sqft - sprawling land area, approx 6ha, 11 football field |
No. of Units | 2,203 |
Building Coverage | Approx. 40% |
Car park Facility | 1,754 Basement car park lots 24 Open-to-sky surface car park lots 11 Handicap lots |
EST Top | 31 Dec 2023 (expected by 1st Quarter 2023) |
Expected Legal Completion | 31 Dec 2026 |
Architect | Design Link |
Description | 29 blocks of 12-storey Condominium Development comprising of Basement Carpark, Communal Facilities and Swimming Pool on Lot 04196A MK28 at Tampines Street 11 |
Units Type | 2, 3, 4 & 5 Bedroom Show unit E4, D9P, B7S, C9P (approx total 33 types) |
Project Team:
Architect | Design Link Architects Pte Ltd |
Landscape Architect | Design Link Architects Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Structural Engineer | OCC Consultants |
Electrical Engineer | CDA Consultancy Pte Ltd |
Mechanical Engineer | Kunda Consulting Engineers |
Treasure At Tampines Units Mix
Type | Size (Sqm) | No of Units |
1 Bedroom | 43-45 | 231 |
2 Bedroom | 54-57 | 265 |
2 Bedroom Premium | 61-63 | 160 |
2 Bedroom + Study | 63 | 313 |
3 Bedroom | 76-88 | 417 |
3 Bedroom Premium | 94-101 | 344 |
4 Bedroom | 115-118 | 176 |
4 Bedroom Premium | 119-127 | 187 |
5 Bedroom | 155-160 | 110 |
Total | 2203 |
HIGHLIGHT FEATURES
- First Mega Project in the East.
- Gigantic Land equivalent to 10 football fields.
- Home to Big Banks and MNCs.
- New Industrial and Commercial Developments nearby.
- Great Connectivity.
- 4 Shopping Malls within walking distance.
- Matured and Established Location.
- Good Schools nearby.
- Easy to Rent.
- Attractive Prices!