Units Mix:
Unit Type | # Unit | Area (sqft) |
1-Bedroom | 120 | 441 |
1-Bedroom + Ensuite Study | 89 | 474-603 |
1-Bedroom + Study | 60 | 474-603 |
2-Bedroom | 206 | 603-743 |
2-Bedroom + Study | 29 | 689-807 |
2-Bedroom Premium | 59 | 700-818 |
3-Bedroom | 148 | 926-1,173 |
3-Bedroom Premium + Flexi | 90 | 1,130-1,346 |
4-Bedroom | 30 | 1,432-1,615 |
4-Bedroom Dual-Key | 15 | 1,485-1,668 |
5-Bedroom Dual-key + Study | 15 | 1,765-1,991 |
*Units sizes are estimates only & are subjected to change without prior notice.
Pending Approval of Sale.